| 3. | Training materials for "Computers and programming" course. Spreadsheet software SUPERCALC 4 | publ. | Moscow: MTAA publishing house, 1993 | 54 | V.I. Karpuzova, E.L. Matveenko, G.N. Svetlova |
| 4. | SuperCalc: Spreadsheet software. Textbook | publ. | Moscow: MTAA publishing house, 1993 | 148 | V.I. Karpuzova, E.L. Matveenko, G.N. Svetlova |
| 5. | The basics of a personal computer usage. Training materials | publ. | Moscow: MTAA publishing house, 1994 | 102 | E.L. Matveenko, M.G. Zakharin |
| 6. | "Linear optimisation" program complex | publ. | Moscow: MTAA publishing house, 1994 | 48 | K.A. Lapshin |
| 8. | Training materials on "Computers and programming" course. SuperCalc4 spreadsheet software. Second edition. | publ. | Moscow: MTAA publishing house, 1993 | 54 | V.I. Karpuzova, E.L. Matveenko, G.N. Svetlova |
| 11. | Informatics, programming and computers: training materials for students of Economic faculty. Part 1. The basics of personal computer IBM PC usage | publ. | Moscow: MTAA publishing house, 1995 | 71 | Yu.R. Stratonovich |
| 13. | Tools for Programs and Projects Pre-Identification and Selection: Problems, Objectives and Stakeholders analysis | publ. | Investment Decision Making: General Instruments. Edited by: P. Canon-Olivares, I. Zimin. Moscow, Washington, Economic Development Institute of the World Bank, Regulatory Reform and Private Enterprenership Division, 1995 | 46 |
| 14. | Windows operating system: Training materials for students of Economic faculty | publ. | Moscow: MTAA publishing house, 1995 | 71 | G.N. Svetlova, Yu.R. Stratonovich |
| 15. | Use of Microsoft Project Program for Project Management | publ. | Project Analysis: Computer Applications. Edited by: P. Canon-Olivares, I. Zimin. Moscow, Washington, Economic Development Institute of the World Bank, Regulatory Reform and Private Enterprenership Division, 1995. | 64 |
| 18. | Microsoft Project: Training material for Economic faculty students | publ. | Moscow: MTAA publishing house, 1996 | 54 | G.N. Svetlova, Yu.R. Stratonovich |
| 21. | Spreadsheet software Microsoft Excel 5.0: Training materials for technological faculties students studying "Computers and programming" course | publ. | Moscow: MTAA publishing house, 1996 | 84 | O.T. Ol'khovaia, E.A. Yashkova, K.V. Chernyshyova |
| 22. | Informatics: Training materials for Economic faculty students. Part 1. MS DOS operating system. Lexicon text processor | publ. | Moscow: MTAA publishing house, 1996 | 84 | Yu.R. Stratonovich |
| 24. | Global computer network Internet: Lecture for students specialised in Economics | publ. | Moscow: MTAA publishing house, 1996 | 24 | A.M. Gataulin |
| 26. | Windows operating system: Training materials for Economic faculty students. 2nd edition. | publ. | Moscow: MTAA publishing house, 1996 | 84 | G.N. Svetlova, Yu.R. Stratonovich |
| 27. | Training materials on course "Informatics" for technological faculties students. Part 1. Software for MS DOS operating system | publ. | Moscow: MTAA publishing house, 1996 | 138 | G.N. Svetlova, Yu.R. Stratonovich |
| 32. | Training materials on course "Informatics" for technological faculties students. Part 1. Software for Windows operating system | publ. | Moscow: MTAA publishing house, 1996 | 120 | G.N. Svetlova, Yu.R. Stratonovich |
| 35. | Informational resources of global computer network Internet and their usage: Lecture on "Computers, systems, networks" course for the students of specialisation "Mathematical methods and operational research in AIC" | publ. | Moscow: MTAA publishing house, 1997 | 66 | A.M. Gataulin, M.V. Vukolov |
| 36. | Organisational aspects of global computer network Internet: Lecture on "Computers, systems, networks" course for the students of specialisation "Mathematical methods and operational research in AIC" | publ. | Moscow: MTAA publishing house, 1997 | 36 | M.V. Vukolov |
| 37. | Text processor Microsoft Word 6.0 for Windows: Training materials for Economic faculty students. Part 1. Editing and formatting a document | publ. | Moscow: MTAA publishing house, 1997 | 89 | Yu.R. Stratonovich, M.V. Vukolov |
| 45. | Microsoft Excel spreadsheet: Training materials on "Computer systems and networks" for Economic faculty students | publ. | Moscow: MTAA publishing house, 1997 | 36 | V.I. Karpuzova, E.L. Matveenko, G.N. Svetlova |
| 51. | Automated information technologies in economy: Contents of the course for an economic faculty of agricultural universities | publ. | Moscow: MTAA publishing house, 1998 | 13 | D.S. Alexanov, N.F. Dronova, V.I. Karpuzova, I.N. Paidak, E.N. Skripchenko |
| 57. | Value in economic systems: A textbook for students of economic faculty of agricultural universities | reg. manu- script | Moscow., 1998 (The manuscript is archived in VNIITEIAgroprom, No 104 ВС-98) | 237 |
Abstract, introduction and contents of the textbook (in Russian) are here. Note: here economic system is a term of the systems theory. It means any competitive or centrally planned system transforming goods in accordance to some set of objectives.
| 59. | Systems analysis of objectives applied to agricultural production: Lecture on "General systems theory and systems analysis" course for students specialised in Mathematical methods and operational research in AIC | reg. manu- script | Moscow, 1998 (The manuscript is archived in VNIITEIAgroprom, No 105 ВС-98) | 20 |
| 61. | The basics of using SuperCalc spreadsheet software: Textbook | reg. manu- script | Moscow, 1998 (The manuscript is archived in VNIITEIAgroprom, No 106 ВС-98) | 255 | V.I. Karpuzova, E.L. Matveenko, G.N. Svetlova |
| 80. | Value in economic systems: Textbook for students specialised in Economics. 2nd edition | publ. | Moscow: MTAA publishing house, 2000 | 273 |
UDK 330.133/.138:63.001. Abstract, preface and contents (in Russian) are here. Note: here economic system is a term of the systems theory. It means any competitive or centrally planned system transforming goods in accordance to some set of objectives.
| 110. | Application of the conditional probabilities formalism for a structural research of complex production systems: Case studies for "General theory of systems and systems analysis" course. | publ. | Moscow, 2002 | 54 |
| 111. | MS DOS software: Training materials in Informatics for technological faculties students: 2nd issue, rev. | publ. | Moscow, 2002 | 110 | G.N. Svetlova, Yu.R. Stratonovich |
| 117. | Contents of the course "General Systems Theory and Systems Analysis" | reg. manu- script | Moscow, 2002 (The manuscript is archived in VNIITEIAgroprom, No 92 ВС-2002) | 22 |
| 118. | Contents of the course "Models of price formation in a market economy" | reg. manu- script | Moscow, 2002 (The manuscript is archived in VNIITEIAgroprom, No 93 ВС-2002) | 22 |
| 119. | Contents of the course "Automated economic data processing systems" | reg. manu- script | Moscow, 2002 (The manuscript is archived in VNIITEIAgroprom, No 94 ВС-2002) | 9 | G.N. Svetlova |
| 123. | Systems analysis of objectives applied to agricultural production: Lecture on Systems analysis for students specialised in Mathematical methods in economics and Applied informatics in agricultural economy: 2nd edition, revised. | publ. | Moscow, MTAA, 2003 | 30 |
| 134. | Application of artificial intelligence in informational technologies: Textbook for students of economic faculty | publ. | Moscow, MTAA, 2004 | 100 | G.N. Svetlova |
| 151. | Formulation and solving mathematical programmes by means of MS Excel and XA | publ. | Moscow, MTAA, 2005 | 27 | G.N. Svetlova |
| 156. | Training materials in modelling micro- and macroeconomic processes for students of agricultural universities specialised in economic subjects | publ. | Moscow, MTAA, 2006 | 113 |
| 157. | Album of visual aids for lectures on modeling micro- and macroeconomic processes for students of agricultural universities | publ. | Moscow, MTAA, 2006 | 303 |
| 159. | Contents of the course "Modeling micro- and macroeconomic processes" | publ. | Moscow, MTAA, 2006 | 35 |
| 160. | Contents of the course "Systems theory and systems analysis" | publ. | Moscow, MTAA, 2006 | 18 |
| 161. | Contents of the course "Computer simulation" | publ. | Moscow, MTAA, 2006 | 15 |
| 164. | Information technologies of project management | publ. | Moscow, MTAA, 2007 | 196 | G.N. Svetlova |
| 169. | Contents of the course "Modelling microeconomic processes" | publ. | Moscow, MTAA, 2006 | 31 | G.N. Svetlova |
| 175. | Risk management of investment projects: Textbook for students specialized in economics | publ. | UNITY-DANA publ., 2009 | 867 | M.V. Grachiova, A.B. Sekerin, A.M. Afanasiev, S.Ia. Babaskin, A.G. Bykova, I.M. Volkov, K.V. Kopytin, S.A. Nikitin, V.A. Pervushin, N.V. Khokhlov, B.N. Iatzenko |
| 180. | publ. | Moscow, MTAA publ., 2008. | 112 |
| 181. |
Album of visual aids on systems theory and systems analysis: Handbook for bachelor students in the fields ‘applied computer science in economics’ and ‘mathematical methods in economics’ |
publ. | Moscow, MTAA publ., 2008. | 139 |
| 182. |
Album of visual aids on mathematical modeling in economics: Handbook for bachelor students in the field ‘management’ |
publ. | Moscow, MTAA publ., 2008. | 227 |
| 183. | publ. | Moscow, MTAA publ., 2008. | 119 |
| 186. |
Theoretical and applied aspects of competitive intelligence in the business sphere: Lecture on enterprise management for students of agricultural universities in the fields ‘mathematical methods in economics’ and ‘applied informatics in economy of AIC’ |
publ. | Author: D.B. Kravchenko. Edited by N.M. Svetlov. Moscow, MTAA publ., 2008. | 77 | D.B. Kravchenko |
| 188. | Contents of the course "Modelling social and economic processes" | publ. | Moscow, MTAA publ., 2009 | 26 | G.N. Svetlova |
| 192. | Term paper on Systems theory and Systems analysis: Guidelines | publ. | Moscow, MTAA publ., 2009 | 80 | |
| 200. | Firm Management | publ. | Moscow, MAKS Press, 2009. | 951 | L.L.Razumnova (ed.), I.I. Vasilishin, N.Ya. Golovetsky, L.I. Demianenko, N.V. Evtropov, T.V. Zhurko, V.V. Zaitsev, V.A. Kabashkin, V.M. Kashaikin, O.A. Klotchko, G.F. Krasnozhionova, K.V. Martynenko, S.V. Ogneva, S.D. Savenok, N.A. Tarakanov |
| 206. | Contents of the course "Systems theory and systems analysis". Direction 080800.62 – Applied informatics | publ. | Moscow, MTAA publ., 2010 | 24 |
| 209. | publ. | Moscow, MTAA publ., 2010 | 24 |
| 210. | Mathematical methods and models of operational research: the guidelines | publ. | Moscow, MTAA publ., 2010 | 56 | N.G. Lyadina, E.A. Ermakova, G.N. Svetlova, L.V. Urazbakhtina |
| 211. | Term project on mathematical methods in economics: the guidelines | publ. | Moscow, MTAA publ., 2010 | 84 | N.G. Lyadina, E.A. Ermakova, G.N. Svetlova, L.V. Urazbakhtina |
© N. Svetlov, 1998-2010.
May 27, 2010.